| Sign In | Join Free | My autochinanet.com |
|
Brand Name : OPT
Model Number : OPT-DPA2024E
Place of Origin : China
MOQ : 1 piece
Price : Negotiable
Payment Terms : T/T
Supply Ability : Negotiable
Delivery Time : 7 work days at the soonest
Packaging Details : Craft Box
Product name : Machine Vision Controller Digital Current Controller
Voltage input : 100~240V AC 2.3A 50/60Hz
Auto sensing of light rated current : For 10mA-2A 24V LED light
Manual setting for max. output current : 10mA~2A
Intensity control : 256 levels
Output power : 48W/CH
Dimensions(mm) (L*W*H) : 4CH 91*132*170mm/ 8CH 108*132.4*172.1mm/16CH 140*132.5*172.1mm
Feature : Compact design
Machine Vision Controller Digital Current Controller 10mA-2A 24V 100~240V AC 2.3A for Machine Vision LED Lighting
| Model | Channels | Compatible Light |
| OPT-DPA2024E-4 | 4 | 10mA~2A 24V |
| OPT-DPA2024E-8 | 8 | 10mA~2A 24V |
| OPT-DPA2024E-16 | 16 | 10mA~2A 24V |
Specifications
| Model | Parameter | Description | ||
| Voltage input | 100~240V AC 2.3A 50/60Hz | |||
| Lighting mode | Continuous/strobe | Set via the working mode switch or DEMO software | ||
| Auto sensing of light rated current | For 10mA-2A 24V LED light
| Enabled via DEMO software | ||
| Manual setting for max. output current | 10mA~2A | Enabled via DEMO software | ||
| Intensity control | 256 levels | Set via the adjustment key or DEMO software | ||
| Short-circuit protection | Yes | The related channel is shut down and “Er2” displays. | ||
| Overcurrent protection | Yes | Enabled when the output current is higher than 110% of the set value: the related channel is shut down and“Er1” displays. | ||
| Triggering | Level | |||
| Normal trigger | 256 intensity levels settable | |||
| Normal trigger time unit |
1μs/ 10μs 1ms/100ms | Set via DEMO software | ||
| Normal trigger pulse width | 1μs~30s | Set via the adjustment knob or DEMO software | ||
| High intensity trigger | 2A output per channel | |||
| High intensity trigger pulse width | 0.01~5.00ms | Set via the adjustment knob or DEMO software | ||
| Programmable trigger | Yes | The intensity, pulse width, and trigger source of each step can be set. | ||
| Response time | ≤15μs | |||
| Response frequency | ≤20KHz | |||
| Fan control | Via temperature | |||
| Output power | 48W/CH | 4CH/8CH total output: ≤ 48W; 16CH total output: ≤ 180W
| ||
| Communication | RS232/Ethernet | |||
| Standby power consumption | 4CH | 9.6W | 220V input | |
| 8CH | 11.8W | |||
| 16CH | 16.1W | |||
| Hi-Pot test | 1500VAC 1Min | Leakage current < 10mA | ||
| Insulation | 500VDC | Insulation resistanc > 20MΩ | ||
| Operating temperature | -5℃~50℃ | |||
| Dimensions(mm) (L*W*H) | 4CH | 91*132*170mm | Refer to the drawings for details | |
| 8CH | 108*132.4*172.1mm | |||
| 16CH | 140*132.5*172.1mm | |||
| Weight (kg) | 4CH | 1.1 | ||
| 8CH | 1.2 | |||
| 16CH | 1.6 | |||
Dimensions (mm)
| 1.OPT-DPA2024E-4 |
![]() |
| 2.OPT-DPA2024E-8 |
![]() |
| 3.OPT-DPA2024E-16 |
![]() |
|
|
Machine Vision Digital Current Controller 10mA-2A 24V Images |